Heavy-duty build
USB, Ethernet, serial and USB host interfaces
Optional parallel interface
Stand-alone mode
Select labels, change data and print without a PC connected
GoDEX EZ6250i and EZ6350i
200 and 300dpi resolution models
Thermal and thermal transfer print modes
Colour screen and navigation keys for print monitoring, adjusting settings and stand-alone mode without a PC connected
Printing speed up to 7"/sec (177)mm/sec
USB, Ethernet and serial interfaces as standard
USB host port for additional memory or external keyboard in stand-alone mode
Optional parallel interface
Accessories include cutter, dispenser with backing paper rewinder and label rewinders
3 year warranty
Free GoLabel software
Call us on 01543 502202 to discuss your requirements
Specification
| EZ6250i | EZ6350i | |
| Print method: | Transfer / thermal | Transfer / thermal |
| Resolution: | 200dpi (8 dots/mm) | 300dpi (12 dots/mm) |
| Controls: | Colour screen and navigation keys | Colour screen and navigation keys |
| Print width: | 168mm | 168mm |
| Max. print speed: | 7"/sec (177mm/sec) | 5"/sec (127mm/sec) |
| Max. print length: | 1778mm | 762mm |
| Min. print length: | 4mm | 4mm |
| Max. media caliper: | 250 microns | 250 microns |
| Media width: | 50 to 178mm | 50 to 178mm |
| Media roll size: | 200mm | 200mm |
| Media core: | 38 to 76mm | 38 to 76mm |
| Max. ribbon length: | 450m | 450m |
| Standard interfaces: | USB, Ethernet and serial | USB, Ethernet and serial |
| USB host ports: | 1 | 1 |
| Optional interfaces: | Parallel | Parallel |
| Dimensions WxLxH: | 345 x 516 x 285mm | 345 x 516 x 285mm |
| Weight: | 16.7Kg | 16.7Kg |
| Opetating temp: | +5 to +40°C | +5 to +40°C |
| Electrical supply: | 100-240Vac @ 50-60Hz | 100-240Vac @ 50-60Hz |
Free GoLabel software
All GoDEX printers come with free GoLabel software including database integration.
Find out moreNiceLabel software
For advanced label printing requirements and comprehensive print management facilities.
Get you free trial
